Bolton-by-Bowland, Sawley and the Forest of Gisburn
Community groups
Bolland Gardening Club
Twenty Seventh Flower & Vegetable Show Sunday 28th August 2005
The Village Hall - Doors open 2:00pm Adults 50p, Children 10p
Entries - by 24th August to Post Office or Show Secretary
Classes: (click here for
trophy details)
|
| Show Chairman:- Linda Sproston | 01200 445286 |
| Show Secretary:- Mike Rawlings | 01729 840381 |
| (Pots or vases not to exceed 10" by diameter. All Pot Plants should have been grown by the exhibitor or been in his/herpossession fopr at least 6 months prior to the show) | |
| 1. | Foliage Pot Plant |
| 2. | Stretocarpus |
| 3. | Cactus or Succulent |
| 4. | An Alpine in a Pot |
| 5. | Geranium or Pelargonium in Bloom |
| 6. | Fuchsia in Bloom |
| 7. | Begonia in Bloom |
| 8. | Flowering Pot Plant (not included above) |
| 9. | Vase of any mixed Garden Flowers |
| 10. | A Spike of Gladioli |
| 11. | Vase of 3 Dahlias |
| 12. | Vase of Sweet Peas, 6 stems |
| 13. | Vase of Marigolds (at least 2 varieties) |
| 14. | 3 stems of Perennial Blooms, single variety not named above |
| 15. | 1 Bloom or spike of Blooms, single variety not named above |
| 16. | Vase of Decorative Foliage |
| 17. | 4 Nasturtium Heads floating on water |
| 18. | 1 Spike Multi-Flowered Rose, any variety |
| 19. | 1 Specimen Rose |
| 20. | Vase of 6 Roses, any variety |
| 21. | Arrangements depicting the Olympics, max width 18" |
| 22. | Arrangements of Seeds Heads, max width 10" |
| 23. | Arrangements for a Dinner Table, max width 14" |
| 24. | Reflections, max width 15" |
| 25 | Arrangements in a Shoe, max width 12" |
| 26. | Arrangement in miniature, not exceeding 4" overall |
| (to be judged in two groups; Aged 6 and under; and Aged 7 to 11) | |
| 27. | A minature scarecrow. Max height 12" |
| 28. | Computer generated picture or pattern |
| 29. | A Vegetable vehicle |
| 30 | Example of Handwriting. |
| 31. | A minature garden in a seed tray |
| 32 | A hand made bookmark |
| 33. | Plate of Four Tomatoes |
| 34. | Three Onions, under 6oz each, dressed |
| 35. | One Marrow, not exceeding 15" |
| 36. | Four Potatoes, any variety |
| 37. | One Turnip or Swede, top trimmed |
| 38. | Plate of Peas, 6 pods |
| 39. | Three Carrots, tops trimmed |
| 40. | Three Onions, over 6oz, dressed |
| 41. | Four Pods Runner Beans |
| 42. | Three Leaks |
| 43. | Four Courgettes, not exceeding 6" in length |
| 44. | Plate of six Shallots |
| 45. | Lettuce with washed root |
| 46. | One Cucumber |
| 47. | A Vegetable not included above |
| 48. | Plate of Soft Fruit |
| 49. | Specimen Fruit, any variety |
| 50. | An "Oddity" |
| 51 | Mixed, home grown, Culinary Herbs in a Jam Jar |
| 52. | An exhibit of Capsicums (Peppers or Chillies) |
| 53. | Jar of Raspberry Jam |
| 54. | Jar of Other Jam |
| 55. | Jar of Fruit Jelly |
| 56. | Jar of Lemon Curd |
| 57. | Jar of Marmalade |
| 58. | Jar of Chutney |
| 59. | Jar of Pickles |
| 60. | Plaited Loaf |
| 61. | Dundee Cake |
| 62. | 3 Fruit Scones |
| 63. | 3 Bread Rolls |
| 64. | 6" Pizza |
| 65. | 4 Shortbread Biscuits |
| 66. | 6 pieces of fudge |
| 67. | Cake to Given Recipe (check Show Secretary) |
| 68. | 3 Chocolate Chip Muffins |
| 69. | Swiss Roll |
| 70. | 4 Fresh Eggs |
| 71. | Pets |
| 72. | A Tower |
| 73. | A Water Garden |
| 74. | Fun & Games |
| 75. | A Bridge |
| 76. | A Happy Face |
| Entry sheets can be obtained from the Show Secretary: Mr M Rawlings, telephone 01729 840381, or the village Post Office. A full list of Rules can be obtained from the Show Secretary. |
| BOLLAND CUP | Club member with most points |
| TANKARD | Runner up to the Bolland Cup |
| MILNE-REDHEAD ROSE BOWL | Most points Flower Classes 1-17 |
| CLOSES HALL CUP | Most Points Vegetable Classes 33-52 |
| MURPHY CHALLENGE CUP | Best Entry in Vegetable Classes |
| ALICE BOWE CUP | Presented to Junior under 6 with most points in classes 27-32 |
| HAMMOND CUP | Presented to Junior aged 7-11 with most points in classes 27-32 |
| MARY HEATON CUP | Most Points Floral Art Classes 21-26 |
| BARKERS PRIMROSE NURSERY SHIELD | Most Points in Rose Classes 18-20 |
| PRESERVES TROPHY | Most Points Classes 53-59 |
| CONFECTIONARY TROPHY | Most Points Classes 60-70 |
| JOHN COWGILL TOPHY | Best of Section Winners |
| DINSDALE & KAYE CHALLENGE TROPHY | Most Points Classes 1-20 and Classes 33-52 |
| PHOTOGRAPHY TROPHY | Most Points Classes 71-76 |