![]() |
![]() |
| BBB Home Page |
| BBB CC home page |
| Fixtures and results 2007 |
| Results 2006 |
| Results 2005 |
| Results 2004 |
| Players & club members |
| Club Officials |
Bolton-by-Bowland v Grindleton
Home, 14th July 2007
BBB fail with the bat in the Little/Dyson sponsored game.

Bolton never lived up to the quality of their sponsors Alan Dyson and Bob Little. The Bolton players failed to perform at a great occasion which raised considerable funds for the club whilst at the same time providing a tremendous social event for the village. Mark Glover took 3 wickets but only Nigel Bunyan came anywhere close to form with the bat.

| Bolton By Bowland Innings | ||||||
| I | Harris | c | Crossland | b | Robinson | 14 |
| N | Bunyan | c | Jackson | b | Robinson | 34 |
| P | Iveson | b | Briggs | 5 | ||
| D | Johnson | b | Cherry | 16 | ||
| D | Bunyan | c | Raw | b | Cherry | 4 |
| P | Smalley | lbw | Briggs | 4 | ||
| K | White | b | Briggs | 0 | ||
| M | Carlton | b | Briggs | 0 | ||
| M | Glover | run out | 1 | |||
| S | Reynolds | not out | 0 | |||
| R | Kelly | |||||
| Extras | 3 | |||||
| Total | Wkts | 81 | ||||
| Overs | 20 | |||||
| Grindleton | 97 for 9 M Crossland 27 | |||||
| Bolton By Bowland Bowling | ||||||
| Overs | Mdns | Runs | Wkts | |||
| S | Reynolds | 8 | 1 | 15 | 3 | |
| R | Kelly | 8 | 0 | 28 | 0 | |
| M | Glover | 8 | 2 | 14 | 3 | |
| D | Johnson | 4 | 2 | 7 | 0 | |
| D | Bunyan | 5 | 1 | 8 | 1 | |
| K | White | 4 | 0 | 13 | 0 | |
| N | Bunyan | 3 | 0 | 8 | 1 | |
